<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Power</title>
	<atom:link href="http://www.r2collective.com/content/2010/01/27/net-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.r2collective.com/content/2010/01/27/net-power/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 18:43:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: frank mitchell</title>
		<link>http://www.r2collective.com/content/2010/01/27/net-power/comment-page-1/#comment-125</link>
		<dc:creator>frank mitchell</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.r2collective.com/?p=509#comment-125</guid>
		<description>Dean,

The issues you raise would create deep analysis and careful planning in a sane environment or in a progressive business. 

So what&#039;s racing&#039;s leading rag gonna do? Shrink to 20 pages?

Something like that.

Good luck to us all,
Frank</description>
		<content:encoded><![CDATA[<p>Dean,</p>
<p>The issues you raise would create deep analysis and careful planning in a sane environment or in a progressive business. </p>
<p>So what&#8217;s racing&#8217;s leading rag gonna do? Shrink to 20 pages?</p>
<p>Something like that.</p>
<p>Good luck to us all,<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Fernando</title>
		<link>http://www.r2collective.com/content/2010/01/27/net-power/comment-page-1/#comment-124</link>
		<dc:creator>Sid Fernando</dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.r2collective.com/?p=509#comment-124</guid>
		<description>Dean, that&#039;s outrageous! I just hope that new industry watchdog, former Vice Presidential candidate Sarah P, can address some of the malaise.</description>
		<content:encoded><![CDATA[<p>Dean, that&#8217;s outrageous! I just hope that new industry watchdog, former Vice Presidential candidate Sarah P, can address some of the malaise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron Rogers</title>
		<link>http://www.r2collective.com/content/2010/01/27/net-power/comment-page-1/#comment-123</link>
		<dc:creator>Byron Rogers</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.r2collective.com/?p=509#comment-123</guid>
		<description>Dean, nice post. Unfortunately unlike Comcast, racing hasn&#039;t got someone who stands up and says &quot;the buck stops with me&quot; rather we rely on both a fractionated and factionalized response which invariably means situations like this are not handled well at all.</description>
		<content:encoded><![CDATA[<p>Dean, nice post. Unfortunately unlike Comcast, racing hasn&#8217;t got someone who stands up and says &#8220;the buck stops with me&#8221; rather we rely on both a fractionated and factionalized response which invariably means situations like this are not handled well at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://www.r2collective.com/content/2010/01/27/net-power/comment-page-1/#comment-122</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.r2collective.com/?p=509#comment-122</guid>
		<description>Hey Sid,

Comcast scores really well now on customer satisfaction because of that, as I am sure you know. A true success story.

I am not sure if it is because of no leadership or malaise or what, but racing seems very distant. For example, last year there was a harness race where a horse left the race course (taking a short cut), came back on, and won the race. He was left up. Bettors were justifiably wondering what happened and how he could be left up........ resonse from racing? Virtual silence. Finally about four or five months after the incident, the racing commission addressed it. Four or five months is about four or five years in the Internet world.

D</description>
		<content:encoded><![CDATA[<p>Hey Sid,</p>
<p>Comcast scores really well now on customer satisfaction because of that, as I am sure you know. A true success story.</p>
<p>I am not sure if it is because of no leadership or malaise or what, but racing seems very distant. For example, last year there was a harness race where a horse left the race course (taking a short cut), came back on, and won the race. He was left up. Bettors were justifiably wondering what happened and how he could be left up&#8230;&#8230;.. resonse from racing? Virtual silence. Finally about four or five months after the incident, the racing commission addressed it. Four or five months is about four or five years in the Internet world.</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid Fernando</title>
		<link>http://www.r2collective.com/content/2010/01/27/net-power/comment-page-1/#comment-121</link>
		<dc:creator>Sid Fernando</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.r2collective.com/?p=509#comment-121</guid>
		<description>Nice way to put this in real time context, Dean. Penn National (racing)  needs to do what Comcast did: Hire a guy like Frank Eliason, the man behind @comcastcares who has changed the perception of the cable company through personal interaction and issue addressing on Twitter.</description>
		<content:encoded><![CDATA[<p>Nice way to put this in real time context, Dean. Penn National (racing)  needs to do what Comcast did: Hire a guy like Frank Eliason, the man behind @comcastcares who has changed the perception of the cable company through personal interaction and issue addressing on Twitter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
